Pat Benatar Discography Rar
- Pat Benatar Discography Rar
- Pat Benatar Discography Rares
- Pat Benatar Discography
- Pat Benatar Discography Rar
- Pat Benatar Discography Rarity
Pat Benatar discography | |
---|---|
Studio albums | 12 |
Live albums | 12 |
Compilation albums | 27 |
Video albums | 7 |
Music videos | 34 |
Singles | 39 |
Tribute albums | 4 |
This is the discography of American singer Pat Benatar. It consists of 12 studio albums, nine live albums, 27 compilation albums, 39 singles, and 34 music videos. She has sold more than 30 million records worldwide.
- 1Albums
- Pat Benatar - Discography-14 Albums 7 torrent download locations thepiratebay.se Pat Benatar - Discography-14 Albums Audio Music 15 hours monova.org Pat Benatar - Discography-14 Albums Music 1 day idope.se Pat Benatar - Discography-14 Albums music 5 months torrentdownloads.me Pat Benatar Discography 14 Albums Music 2 days.
- Pat benatar download on freefiles-download.com search engine.
- Jan 11, 2019 Download PAT BENATAR music for free. #1 rated music site. 6.5 Million songs. Get lyrics ♫ music videos for your iPhone®. Music Downloads. Search and download from over 6 million songs, music videos and lyrics. Largest collection of free music. All songs are in the MP3 format and can be played on any computer or on any MP3 Player including.
- Jan 22, 2011 Pat Benatar was inducted into the Long Island Music Hall of Fame at the Second Induction Award Ceremony and Fundraising Gala held October 30, 2008. In June 2010, Benatar's memoir, Between a Heart and a Rock Place was released.
- Buy Pat Benatar Best Shots Mp3 Download. Buy & Download Cheap Mp3 Music Online.
- Pat Benatar - Discography, 1979-2009, MP3 La Guarida del Lobo Solitario (www.LoboSolitario.com) es una comunidad virtual donde compartimos programas, informacion, recursos, musica, juegos y mucho mas, totalmente gratis.
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart position | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | UK [1] | AUS [2] | SWE | NED | SWI | FRA | GER | CAN | |||||
In the Heat of the Night |
| 12 | 98 | 25 | — | — | — | 20 | — | 3 |
|
| |
Crimes of Passion |
| 2 | — | 16 | 27 | — | — | 2 | — | 2 |
|
| |
Precious Time |
| 1 | 30 | 8 | 9 | 46 | — | 3 | 57 | 2 |
|
| |
Get Nervous |
| 4 | 73 | 15 | 18 | — | — | 14 | — | 16 |
|
| |
Live from Earth |
| 13 | 60 | 2 | 45 | 4 | — | 22 | 7 | 25 |
|
| |
Tropico |
| 14 | 31 | 9 | 19 | 23 | 21 | 16 | 26 | 21 |
|
| |
Seven the Hard Way |
| 26 | 69 | 19 | 32 | — | — | — | 42 | 36 |
|
| |
Wide Awake in Dreamland |
| 28 | 11 | 13 | 33 | — | — | — | 47 | 11 |
|
| |
True Love |
| 37 | 40 | 53 | 30 | 52 | 39 | — | — | 22 |
|
| |
Gravity's Rainbow |
| 85 | — | — | — | — | — | — | — | 44 |
| ||
Innamorata |
| 171 | — | — | — | — | — | — | — | — |
| ||
Go |
| 187 | — | — | — | — | — | — | — | — |
| ||
'—' denotes releases that did not chart.| |
Compilations[edit]
Pat Benatar discography and songs: Music profile for Pat Benatar, born 10 January 1953. Genres: Pop Rock, AOR, Hard Rock. Albums include Crimes of Passion, In the Heat of the Night, and Love Is a Battlefield / Hell Is for Children.
Year | Album | U.S. | UK [1] | AUS [2] | Additional information |
---|---|---|---|---|---|
1974 | Coxon's Army: Live from Sam Miller's Exchange Cafe | — | — | — | Pat Benatar sings the following songs: 'Can't Help Lovin' Dat Man' - written by Oscar Hammerstein II and Jerome Kern, 'Respect' - written by Otis Redding, 'If He Walked Into My Life' - written by Jerry Herman, 'Medley: Brother Love's Traveling Salvation Show/Yes We Can Can' - written by Neil Diamond / Allen Toussaint. |
1984 | Pat Benatar Hit Videos | — | — | — | One-VHS tape featuring four music videos; also includes footage from the behind-the-scenes documentary, The Making of Love Is a Battlefield, later included on the DVD Choice Cuts: Pat Benatar - The Complete Video Collection. The complete video collection is an Easter egg. |
1985 | Pat Benatar in Concert | — | — | — | One-VHS tape featuring live tracks from 1982, for an HBO special broadcast in 1983. Released on DVD in 1999 under the title Live from New Haven. The DVD is missing the final track 'Little Paradise'. |
1987 | Pat Benatar: The Visual Music Collection | — | — | — | One-VHS tape featuring 12 music videos through 1987, including the unreleased 'Painted Desert'. |
1989 | Best Shots | 67 | 6 | 19 | Greatest hits compilation issued internationally (one-CD), 1987. Completely different release (one-CD) by same title issued in the US, 1989. US release re-issued in 2003 (one-CD/one-DVD) with the DVD Choice Cuts: Pat Benatar - The Complete Video Collection. |
1994 | All Fired Up: The Very Best of Pat Benatar | — | — | — | Two-CD compilation featuring remastered greatest hits, mostly edit versions. Last album released by Chrysalis Records. Issued in the UK with a different cover. |
1996 | Pat Benatar: Heartbreaker - Sixteen Classic Performances | — | — | — | One-CD featuring hits, album and two unreleased live tracks. |
Back to Back Hits: Blondie/Pat Benatar | — | — | — | One-CD featuring five hits from both artists. Re-issued four more times with four different covers each time. | |
1998 | Pat Benatar: Eight-Fifteen-Eighty | — | — | — | One-CD featuring live tracks from 1980. |
1999 | Pat Benatar All-Time Greatest Hits | — | — | — | Three-CD box set featuring hits, album and live tracks. |
Synchronistic Wanderings: Recorded Anthology 1979-1999 | — | — | — | Three-CD box set featuring hits, album tracks, soundtrack and previously unreleased rarities. | |
2000 | Extended Versions: Pat Benatar - The Encore Collection | — | — | — | One-CD featuring hits and album tracks from the King Biscuit Flower Hour. |
2001 | Best of Pat Benatar Volume 1 and Volume 2 | — | — | — | Two CDs featuring hits and album tracks. Released both separately and together. |
Pat Benatar/Neil Giraldo: Summer Vacation Tour Book DVD | — | — | — | One-DVD featuring 15 live tracks including four new songs-originally released to fan club members with different packaging but same track listing. | |
Pat Benatar/Neil Giraldo: Summer Vacation Soundtrack | — | — | — | One-CD 15-track live concert album featuring four new songs-originally released to fan club members with different packaging and additional tracks on two CDs. | |
2002 | Classic Masters: Pat Benatar | — | — | — | One-CD featuring remastered hits and album tracks. |
2003 | Choice Cuts: Pat Benatar - The Complete Video Collection | — | — | — | One-DVD featuring 25 music videos plus four bonus tracks and an Easter egg. DVD sales of 10,000 +.[8] |
From the Front Row...Live: Pat Benatar | — | — | — | One DVD-audio disc playable on most DVD players featuring a collection of remastered live tracks. | |
2004 | Best of Pat Benatar Volume 1 and Volume 2 | — | — | — | Two CDs featuring hits and album tracks; previously released as two separate CDs. Re-issued in the 2008 'Green Series'. |
Pat Benatar Greatest Hits Live | — | — | — | One-CD recorded live in Austin, Texas 1981, from the King Biscuit Flower Hour. | |
2005 | Greatest Hits | 47 | — | — | One-CD 20-track comprehensive hit singles collection. Re-issued in 2007 (two CDs/one DVD) with the CD Live from Earth and the DVD Choice Cuts: Pat Benatar: The Complete Video Collection. Re-issued in the 2008 'Green Series'. Re-issued 2010 in the Live Life Greener Merch Box (includes green bag). |
2008 | Ultimate Collection | — | — | — | Two-CD compilation with 40 tracks, featuring an acoustic version of 'Everytime I Fall Back' from an appearance on the soap opera The Young and the Restless; digital collection |
2009 | Pat Benatar Collector's Edition | — | — | — | Three-CD compilation in a tin packaging released by Madacy Records |
10 Great Songs | 123 | — | — | One-CD compilation | |
2013 | Icons | — | — | — | One-CD compilation |
2014 | The Best of Pat Benatar: 20th Century Masters/The Millennium Collection | — | — | — | One-CD compilation |
2015 | 35th Anniversary Tour (Live) | — | — | — | One- and two-CD live compilation |
2017 | Pat Benatar and Neil Giraldo: We Live For Love | — | — | — | One-DVD live acoustic compilation |
Worldwide compilations[edit]
Year | Album | US | Canada | AUS [2] | NZ [9] | Additional information |
---|---|---|---|---|---|---|
1987 | Best Shots | 67 | — | — | 5[10] | One-CD greatest hits release |
1994 | Greatest Hits | — | — | — | — | One-CD greatest hits release with 16 tracks; the Canadian release of Greatest Hits. Polytel/EMI |
Pat Benatar The Very Best of | — | — | — | 2[11] | One-CD greatest hits release. France 2× Gold | |
1996 | Pat Benatar The Very Best of Volume 2 | — | — | — | — | One-CD greatest hits release |
1998 | In the Heat of the Night/Tropico | — | — | — | — | Two-CD remastered release |
In the Heat of the Night/Crimes of Passion | — | — | — | — | Two-CD remastered release | |
1999 | Precious Time/Get Nervous | — | — | — | — | Two-CD remastered release |
Tropico/Seven the Hard Way | — | — | — | — | Two-CD remastered release | |
Innamorata/Eight-Fifteen-Eighty | — | — | — | — | Two-CD combination release | |
2001 | Premium Gold Collection | — | — | — | — | One-CD greatest hits release |
The Collection | — | — | — | — | One-CD greatest hits release | |
2002 | The Divine | — | — | — | — | One-CD greatest hits release |
The Very Best Album Ever | — | — | — | — | One-CD greatest hits release | |
In the Heat of the Night | — | — | — | — | One-CD greatest hits live release | |
Concert Classics | — | — | — | — | One-CD greatest hits live release | |
2004 | Live from Earth/Wide Awake in Dreamland | — | — | — | — | Two-CD remastered release |
2008 | Pat Benatar Live on Air | — | — | — | — | DVD release in the PAL format of the 1983 US Festival, plus 'Hit Me with Your Best Shot' and 'Hell Is for Children' live from the TV series Fridays |
Pat Benatar Live in America | — | — | — | — | One-CD greatest hits live release, same track listing as Concert Classics | |
2009 | Pat Benatar Essential | — | — | — | — | One-CD greatest hits release |
2010 | True Love/Gravity's Rainbow | — | — | — | — | Two-CD remastered release |
2011 | Best Shots/Wide Awake in Dreamland | — | — | — | — | Two-CD remastered release |
Pat Benatar Performance | — | — | — | — | One-CD remastered release | |
2017 | Pat Benatar: 5 Classic Albums | — | — | — | — | Five-CD remastered release. Includes the albums In the Heat of the Night, Crimes of Passion, Get Nervous, Tropico and Wide Awake in Dreamland |
Singles[edit]
Year | Single | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [12] | US Main [12] | CAN [13] | UK [1] | NED [14] | SWI [15] | AUS [2] | NZ [16] | ||||||
1974 | 'Day Gig' b/w 'Last Saturday' | — | — | — | — | — | — | — | — | Non-album single | |||
1979 | 'If You Think You Know How to Love Me' | — | — | — | — | — | — | — | — | In the Heat of the Night | |||
'Heartbreaker' | 23 | — | 16 | — | — | — | 95 | 14 | |||||
1980 | 'We Live for Love' | 27 | — | 8 | — | — | — | 28 | 26 | ||||
'I Need a Lover' | — | — | — | — | 31 | — | — | — | |||||
'Rated X' | — | — | — | — | — | — | — | — | |||||
'I'm Gonna Follow You' | — | — | — | — | — | — | — | — | Crimes of Passion | ||||
'You Better Run' | 42 | — | — | — | — | — | 31 | 42 | |||||
'Hit Me with Your Best Shot' | 9 | — | 10 | — | — | — | 33 | — | |||||
'Treat Me Right' | 18 | 31 | 12 | — | — | — | — | — | |||||
1981 | 'Fire and Ice' | 17 | 2 | 4 | — | — | — | 30 | 22 | Precious Time | |||
'Promises in the Dark' | 38 | 16 | 31 | — | — | — | — | — | |||||
1982 | 'Shadows of the Night' | 13 | 3 | 12 | 50 | — | — | 19 | 32 | Get Nervous | |||
1983 | 'Little Too Late' | 20 | 38 | — | — | — | — | — | — | ||||
'Looking for a Stranger' | 39 | 4 | — | — | — | — | — | — | |||||
'Anxiety (Get Nervous)' | — | — | — | — | — | — | — | — | |||||
'Love Is a Battlefield' | 5 | 1 | 2 | 17 | 1 | 11 | 1 | 6 | Live from Earth | ||||
1984 | 'We Belong'[A] | 5 | 3 | 8 | 22 | 13 | 5 | 7 | 7 | Tropico | |||
'Painted Desert' | — | — | — | — | — | — | — | — | |||||
1985 | 'Ooh Ooh Song' | 36 | 22 | 89 | — | — | — | 78 | 41 | ||||
'Diamond Field' | — | 20 | — | — | — | — | — | — | |||||
'Temporary Heroes' | — | — | — | — | — | — | — | — | |||||
'Invincible' | 10 | 4 | 6 | 53 | 18 | — | 23 | 15 | Seven the Hard Way | ||||
'Sex as a Weapon' | 28 | 5 | 30 | 67 | — | — | 33 | 26 | |||||
1986 | 'Le Bel Age' | 54 | 19 | — | — | — | — | 86 | — | ||||
1988 | 'All Fired Up' | 19 | 2 | 8 | 19 | — | — | 2 | 20 | Wide Awake in Dreamland | |||
'Don't Walk Away' | — | 44 | — | 42 | — | — | 61 | 48 | |||||
'Let's Stay Together' | — | — | — | — | — | — | — | — | |||||
1989 | 'One Love' | — | — | — | 59 | — | — | — | — | ||||
1991 | 'True Love' | — | — | — | — | 21 | — | — | — | True Love | |||
'Payin' the Cost to Be the Boss' | — | 17 | — | — | — | — | — | — | |||||
1993 | 'Everybody Lay Down' | — | 3 | 50 | — | — | — | — | — | Gravity's Rainbow | |||
'Somebody's Baby' | — | — | 41 | 48 | — | — | 90 | 36 | |||||
1997 | 'Strawberry Wine (Life Is Sweet)' | — | — | — | — | — | — | — | — | Innamorata | |||
2003 | 'Have It All' | — | — | — | — | — | — | — | — | Go | |||
'Go' | — | — | — | — | — | — | — | — | |||||
'Sorry' | — | — | — | — | — | — | — | — | |||||
2015 | 'Promises in the Dark (Live)' | — | — | — | — | — | — | — | — | 35th Anniversary Tour (Live) (Pat Benatar album) | |||
'One December Night' | — | — | — | — | — | — | — | — | Non-album singles | ||||
2017 | 'Shine' | — | — | — | — | — | — | — | — | ||||
'Dancing Through the Wreckage'[B] | — | — | — | — | — | — | — | — | Served Like a Girl Soundtrack | ||||
'—' denotes releases that did not chart. |
Notes
- ^ 'We Belong' also peaked at number 34 on the BillboardAdult Contemporary chart.
- ^ 'Dancing Through the Wreckage' peaked at number 22 on the Billboard Adult Contemporary chart. It is her first song to chart there since 'We Belong' in 1984.
Other charted songs, B-sides, soundtracks[edit]
Year | Song | Peak positions | Album |
---|---|---|---|
US AC[12] | |||
1984 | 'Here's My Heart' | — | Metropolis Soundtrack |
1987 | 'Sometimes the Good Guys Finish First' | — | The Secret of My Success Soundtrack |
1988 | 'Jimmy Says' | — | Free to Be a Family |
1997 | 'Cry for Love' | — | Promo single; B-side of 'Strawberry Wine (Life Is Sweet)' |
1998 | 'Love Is a Battlefield' (with Queen Latifah) | — | Small Soldiers Soundtrack |
2001 | 'Christmas in America' | 22 | Go |
2000 | 'Future's So Bright I Gotta Wear Shades' | — | Disney's An Extremely Goofy Movie Dance Party! |
2013 | 'Passion' | — | Jello Fruit commercial |
2017 | 'Dancing Through The Wreckage' | 22 | Served Like A Girl Soundtrack |
Music videos[edit]
Year | Video | Information |
---|---|---|
1975 | 'Coxon's Army' | Unreleased PBS special |
1980 | 'You Better Run' | Second video shown on MTV |
'I'm Gonna Follow You' | ||
1981 | 'Fire and Ice' | |
'Promises in the Dark' | ||
'Precious Time' | ||
1982 | 'Shadows of the Night' | |
'Anxiety (Get Nervous)' | ||
'Little Too Late' | ||
1983 | 'Love Is a Battlefield' | Nominated for MTV Video Music Award for Best Female Video |
'Lipstick Lies' | ||
'Rappin' Rodney' | Guest star; Rodney Dangerfield video | |
1984 | 'Painted Desert' | Unreleased until 1986 |
'We Belong' | ||
'Ooh Ooh Song' | ||
1985 | 'Invincible' | Theme from The Legend of Billie Jean |
'Sex as a Weapon' | Nominated for MTV Video Music Award for Most Experimental Video | |
'Le Bel Age' | Two versions, one with Richard Belzer | |
'Sun City' | Guest star; Artists United Against Apartheid video | |
1988 | 'All Fired Up' | |
'Don't Walk Away' | ||
'Let's Stay Together' | ||
1989 | 'One Love' | Released for Best Shots |
1991 | 'True Love' | |
'So Long' | ||
'Yakety Yak' | Guest star; charity single | |
1993 | 'Somebody's Baby' | |
'Everytime I Fall Back' | Unreleased | |
1997 | 'Strawberry Wine' | |
2001 | 'Christmas in America' | |
2003 | 'Have It All' | Unreleased compilation video |
2015 | 'Promises in the Dark' | Live video from 35th Anniversary Tour (Live) |
'Love Is a Battlefield' | Live video from 35th Anniversary Tour (Live) | |
2017 | 'Shine' | In support of the Shine Together Movement |
'Dancing Through the Wreckage' | From Served Like a Girl Soundtrack |
References[edit]
- ^ abc'Official Charts > Pat Benatar'. The Official UK Charts Company. Retrieved September 11, 2016.
- ^ abcdAustralian chart peaks:
- Top 100 (Australian Music Report) singles and albums peaks to June 26, 1988: Kent, David (1993). Australian Chart Book 1970 - 1992. Australian Chart Book, St Ives, N.S.W. pp. 32–33. ISBN0-646-11917-6.
- Top 50 (ARIA Chart) singles peaks from June 26, 1988: 'australian-charts.com > Pat Benatar > Singles'. Hung Medien. Retrieved September 14, 2015.
- Top 50 (ARIA Chart) albums peaks from June 26, 1988: 'australian-charts.com > Pat Benatar > Albums'. Hung Medien. Retrieved September 14, 2015.
- 'Don't Walk Away' (ARIA Chart) peak: 'Response from ARIA re: chart inquiry, received January 17, 2014'. imgur.com. Archived from the original on November 29, 2014. Retrieved September 14, 2015.
- Top 100 (ARIA Chart) singles and albums peaks from June 26, 1988 (including those between 51-100 from January 1990): Ryan, Gavin (2011). Australia's Music Charts 1988-2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ^ abcdefgh'Pat Benatar Albums'. RIAA.com. Recording Industry Association of America. Retrieved 2014-02-01.
- ^ abcdefg'Gold Platinum Search for Pat Benatar'. Music Canada. Retrieved July 16, 2014.
- ^ abcd'Les Certifications depuis 1973 : search for Benatar P.' (in French). Infodisc.fr. Archived from the original on June 21, 2010. Retrieved July 19, 2014.
- ^ abhttp://tsort.info/music/as66w7.htm
- ^ ab'Gold Platinum Search for Pat Benatar CD'. Music Canada. Retrieved July 16, 2014.
- ^Billboard'Ask Billboard'.
- ^'charts.org.nz > Pat Benatar 'Heartbreaker''. Hung Medien. Retrieved 2015-09-14.
- ^'Pat Benatar - Best Shots (Album)'. charts.org.nz. Retrieved July 23, 2019.
- ^'Pat Benatar - The Very Best Of (Album)'. charts.org.nz. Retrieved July 23, 2019.
- ^ abc'Billboard chart positions > singles'. allmusic.
- ^'Search results for 'Pat Benatar''. RPM.
- ^'Dutch charts portal - Pat Benatar'. dutch charts.nl.
- ^'Hit Parade - Pat Benatar'. hit parade.ch.
- ^'New Zealand charts portal - Pat Benatar'. charts.org.nz.
Katy Perry
Robin Thicke
Chris Brown
Miley Cyrus
Lorde
Avivii
Jay-Z
Drake
Macklemore
Ellie Goulding
Lorde
Music Downloads
Similar Artist:
Boston, Carole King, Heart, Sarah McLachlan, Starship, Stevie Nicks, Tom Petty, Van HalenSearch and download from over 6 million songs, music videos and lyrics. Largest collection of free music. All songs are in the MP3 format and can be played on any computer or on any MP3 Player including the iPhone. Live concert albums of your favorite band. Learn how to download music and how to burn music.
EMD offers a premium experience that includes unlimited access to CD quality music and advanced discovery features in an advertising free environment. Members also enjoy unlimited free mp3 music downloads without registration.
BostonCarole King
Heart
Sarah McLachlan
Starship
Stevie Nicks
Tom Petty
Van Halen
Pat Benatar Discography Rar
Pat Benatar Discography Rares
Pat Benatar Discography
Pat Benatar Discography Rar
Music Videos
Country
Pat Benatar Discography Rarity
Latin
Search and download from millions of songs and albums. All songs are in the MP3 format and can be played on any computer, laptop, phone or MP3 Player. Live concert albums of your favorite band. Learn how to download music to your computer or laptop. mp3
EMD offers a premium experience that includes unlimited access to CD quality music.
https://EasyMusicDownload.com/downloads/Pat+Benatar